Like Us On Google+
|
|
|||||||||||||||||
|
dekameters/hour (dam/hr) | feet/second (ft/s) | Add to site favorites (not bookmarks) | |
Swap < == > | |||
1 dam/hr = 0.00911344 ft/s | 1 ft/s = 109.72799999 dam/hr |
|
* | 1 3600 | * | 10 1 | * | 3.2808 ft/s 1 |
= | ft/s |
|
* | 1 ft/s 109.72799999 |
= | ft/s |
feet/hour | 0 |
feet/second | 0 |
kilometers/hour | 0 |
kilometers/second | 0 |
knots | 0 |
meters/hour | 0 |
meters/second | 0 |
miles/hour | 0 |
miles/second | 0 |
< == > |