![]() |
|
||||||||||
|
See conversions to common Area units and easily switch Area units in the two tabbed section below. Use the search bar above to find additional conversions.
Tip: Click the "Swap" button to switch from converting square feet to square kilometers to square kilometers to square feet.
square feet (ft²) | square kilometers (m²) | ||
Swap < == > | |||
1 ft² = 9.0E-8 m² | 1 m² = 10763910.41671 ft² |
|
* | 144 1 | * | 6.4516 1 |
* | 1 m² 10000000000 |
= | m² |
|
* | 1 m² 10763910.41671 |
= | m² |
< == > |